London Marathon Running Times/Stats

Copy/pasted from Virgin London Marathon 2011 results page.

race info, start time 9:45am

participant

name Reed, James (GBR)
club  
runner no 46685
category 18-39
Est.Finish

finish details

place (M/W) 16975
place (ag) 9270
place (overall) 23787
finish time 05:01:20

splits

Split time diff min/km km/h
5K 00:34:28 34:28 06:54 8.71
10K 01:10:10 35:42 07:09 8.40
15K 01:46:36 36:26 07:18 8.23
20K 02:24:36 38:00 07:36 7.89
HALF 02:32:36 08:00 07:19 8.22
25K 03:02:01 29:25 07:33 7.96
30K 03:39:03 37:02 07:25 8.10
35K 04:16:13 37:10 07:26 8.07
40K 04:49:23 33:10 06:39 9.04
finish time 05:01:20 11:57 05:27 11.02

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.